A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| | |
| TOPIC | DATE |
| | |
| 1,1,1-Trichloroethane | Apr-88 |
| 2,4-Dichlorophenoxyacetic Acid | Jan-86 |
| 4-Methylpyrazole | Jun-98 |
| | |
| A | |
| Absinthe | Jan-96 |
| ACE Inhibitors | Oct-91 |
| Acetaminophen | Oct-93 |
| Acid Ingestions | May-98 |
| Aconites | Jan-95 |
| Activated Charcoal | Feb-79 |
| Acyclovir | Feb-95 |
| Adenosine | Mar-93 |
| Albuterol | Nov-95 |
| Amanita Phalloides (See Plants) | Jan-99 |
| Amantadine | Apr-92 |
| Amiodarone | May-03 |
| Amiodarone & Encainide | Mar-89 |
| Ammonia & Chlorine | Dec-86 |
| Amnestic Shellfish (See Fish) | Jul-95 |
| Amoxapine | Sep-88 |
| Amphetamines | Nov-79 |
| Anabolic Steroids | Aug-90 |
| Anthrax | Sep-98 |
| Antihistamines | Jul-90 |
| Antimony | Dec-93 |
| Arsenic | Oct-81 |
| Aspiration Pneumonitis | Oct-84 |
| Atenolol/Propranolol | Mar-00 |
| AZT | Aug-96 |
| | |
| B | |
| Barbiturates | Jul-81 |
| Barium Salts | Feb-88 |
| Benzodiazepines | Feb-85 |
| Berries, Jerusalem & Wild Black Cherries (See Plants) | Aug-01 |
| Beta blockers | Oct-89 |
| Bezoars | Jun-96 |
| Black Widow Spider (See Insects) | Oct-00 |
| Bleach | Jan-97 |
| Boric Acid | Aug-86 |
| Botulism | Apr-00 |
| Box Jellyfish Envenomation (See Fish) | Dec-99 |
| Bromides | May-86 |
| Brown Recluse Spider (See Insects) | Aug-99 |
| Bupropion | Jul-92 |
| | |
| C | |
| Cadmium | Feb-83 |
| Caffeine | Nov-94 |
| Caisoprodol | Sep-95 |
| Camphor | Dec-90 |
| Cannabis | Dec-79 |
| Carbamates | Feb-87 |
| Carbamazepine | May-82 |
| Carbon Monoxide | Aug-98 |
| Carbon Tetrachloride | May-87 |
| Carisoprodol | Sep-95 |
| Castor Bean | Feb-94 |
| Cathartics | Mar-86 |
| Cathinone | Nov-99 |
| Caustics | Sep-79 |
| Celecoxib | Jul-99 |
| Chloral Hydrate | Oct-98 |
| Chloroquine | Aug-03 |
| Cholinergics: Assay Methods | Apr-95 |
| Cholinesterases | Nov-95 |
| Chromium | Feb-89 |
| Ciguatera Fish Poisoning (See Fish) | Sep-00 |
| Cimetidine | Jun-86 |
| Cisapride | Feb-96 |
| Citalopram | May-99 |
| Cleaning Products, Household | May-81 |
| Clonidine | Sep-85 |
| Clozapine | Nov-92 |
| Cocaine | May-95 |
| Coelenterate Envenomation (See Fish) | Nov-91 |
| Colchicine | Sep-83 |
| Comfrey Tea | Dec-92 |
| Crotalidae Envenomation | Mar-88 |
| Cyanide and Azide | Sep-99 |
| Cyanide I | Jul-80 |
| Cyanide II | Aug-80 |
| Cyclobenzaprine | Feb-91 |
| Cyclosporine | Jul-93 |
| Cytochrome P450 | Sep-96 |
| | |
| D | |
| Dapsone | Jun-99 |
| Datura Plant Poisoning (See Plants) | Mar-01 |
| DEET | Apr-89 |
| Dehydroepiandrosterone (DHEA) | Sep-97 |
| Designer Drugs | Aug-89 |
| Dextromethorphan (DXM) | Jan-91 |
| Diethylene Glycol | Dec-94 |
| Digi-Fab | Jan-91 |
| Digoxin | Aug-81 |
| Diltiazem | Jun-96 |
| Disc Batteries | Jul-84 |
| Disulfiram | Sep-84 |
| Doxorubicin | Sep-01 |
| | |
| E | |
| Ephedra | Jul-96 |
| Epidemiology of Poisonings and Drug Abuse in Adolescents and Adults | Jan-88 |
| Epidemiology of Serious Poisonings | Aug-83 |
| Erogt Alkaloids | Apr-84 |
| Erythromycin | Jun-95 |
| Ethanol Intoxication | Nov-81 |
| Ethchlorvynol | Jun-80 |
| Ethylene Glycol | Feb-03 |
| Etomidate | Jul-03 |
| Extracorporeal Drug Removal I | May-90 |
| Extracorporeal Drug Removal II | Jun-90 |
| | |
| F | |
| Fenfluramine/Dexfenfluramine | Jul-97 |
| Fish | |
| Amnestic Shellfish | Jul-95 |
| Box Jellyfish Envenomation | Dec-99 |
| Ciguatera Fish Poisoning | Sep-00 |
| Coelenterate Envenomation | Nov-91 |
| Scrombid Fish Poisoning | Feb-93 |
| Tetrodotoxin | May-93 |
| Flumanzenil | Feb-90 |
| Flunitrazepam | Apr-98 |
| Fluoride | Nov-85 |
| Fluoroquinolones | Dec-97 |
| Fluoxetine | Apr-91 |
| Fluvoxamine | Aug-95 |
| | |
| G | |
| Gabapentin (Neurontin) | Dec-01 |
| Gamma-hydroxybutyrate (GHB) | Feb-97 |
| Gastric Lavage | Aug-97 |
| Gingko | Oct-01 |
| Glutethimide | Oct-86 |
| Gyromitra Mushrooms (See Plants) | Feb-01 |
| | |
| H | |
| Hallucinogens | Sep-87 |
| Heparin | Apr-86 |
| Hydrofluoric Acid | May-00 |
| Hydrogen Peroxide | Jun-03 |
| Hydrogen Sulfide | Dec-03 |
| Hymenoptera Envenomation (See Insects) | Apr-94 |
| Hypoglycemics, Oral | Dec-84 |
| | |
| I | |
| Imidazolines | Sep-90 |
| Inhalants | Apr-96 |
| Insects, Stinging | |
| Black Widow Spider | Oct-00 |
| Brown Recluse Spider | Aug-99 |
| Hymenoptera Envenomation | Apr-94 |
| Scorpion Envenomation | Mar-98 |
| IPECAC | |
| Ipecac | Oct-95 |
| Ipecac Intoxication | Oct-90 |
| Iron | Apr-97 |
| Isoniazid | Feb-81 |
| Isopropyl Alcohol | Dec-80 |
| | |
| J | |
| Jimson Weed (See Plants) | Dec-95 |
| | |
| K | |
| Ketamine | Aug-94 |
| | |
| L | |
| Lacrimators | Jul-87 |
| Latex Hypersensitivity | Mar-94 |
| LEAD | Jul-95 |
| Lead | Jul-95 |
| Lead I | May-92 |
| Lead II | Jun-92 |
| Lead III | Sep-92 |
| Licorice Root (See Plants) | Jul-94 |
| Lidocaine | Jun-97 |
| Lindane | Dec-87 |
| Lithium | Feb-80 |
| Lithium | Apr-90 |
| Lomotil | Jun-93 |
| Low Molecular Weight Heparins | Nov-03 |
| | |
| M | |
| Magnesium Sulfate & Other Magnesium Salts | Sep-03 |
| Malathion | May-83 |
| MAOI | Dec-00 |
| Maprotiline | Oct-88 |
| MDMA | Feb-00 |
| Melatonin | Oct-97 |
| Meprobamate | Mar-79 |
| MERCURY | |
| Mercury I | Apr-80 |
| Mercury II | May-80 |
| Mercury, Methyl | Mar-96 |
| Methanol | May-98 |
| Methanol: Update | Feb-98 |
| Methaqualone | Jun-82 |
| Methemoglobinemia | Mar-95 |
| Methotrexate | Nov-00 |
| Methylene Chloride | Aug-87 |
| Methylphenidate | Jun-00 |
| Methylprylon | Jan-87 |
| Mirtzapine | May-98 |
| Mothballs | Feb-86 |
| Mulitple Chemical Sensitivities | Jul-00 |
| Mushrooms I | Jun-88 |
| Mushrooms II | Jul-88 |
| Mushrooms III | Aug-88 |
| | |
| N | |
| Naloxone | Sep-91 |
| Naltrexone/Nalmefene | Dec-96 |
| Nefazodone | Jul-98 |
| Nicotine | |
| Nicotine | Mar-82 |
| Nicotine I | Aug-93 |
| Nicotine II | Sep-93 |
| Nifedipine | Apr-85 |
| Nitriles | Mar-92 |
| Nitrogen Dioxide | Jun-81 |
| Non-steroidal Anti-inflammatories | May-84 |
| | |
| O | |
| Octreotide | Oct-99 |
| Olanzapine | Mar-97 |
| Ondansetron | Jan-02 |
| Opiate Withdrawal | Nov-84 |
| Opiates | Oct-82 |
| Oral Hypoglycemics | Mar-03 |
| Orlistat | Jan-00 |
| Oxalates | Apr-93 |
| Oxcarbazepine | Jan-01 |
| OxyContin | Jan-03 |
| | |
| P | |
| PABA | Dec-91 |
| Paraquat | Dec-83 |
| Pediatric Mass Exposures | Jan-94 |
| Petroleum Distillate Hydrocarbons | Dec-78 |
| Phencyclidine | Jan-89 |
| Phenothiazines | Jan-81 |
| Phenylpropanolamine | Jun-85 |
| Phenytoin | Nov-80 |
| Phosgene | Apr-01 |
| Pine Oil | Mar-91 |
| Plants | |
| Amanita Phalloides | Jan-99 |
| Berries, Jerusalem & Wild Black Cherries | Aug-01 |
| Datura Plant Poisoning | Mar-01 |
| Gyromitra Mushrooms | Feb-01 |
| Jimson Weed | Dec-95 |
| Licorice Root | Jul-94 |
| Plant Alkaloids | Nov-88 |
| Plants- General Principles | Jun-89 |
| Plants- Cardia Glycosides | Jun-84 |
| Podophyllin | May-96 |
| Poisonings in the Elderly | Sep-89 |
| Prevention of Poisoning in Young Children | Aug-82 |
| Procainamide | Mar-87 |
| Propofol | May-97 |
| Propoxyphene | May-01 |
| Propranolol | Jan-82 |
| Propylene Glycol | Oct-03 |
| | |
| Q | |
| Quetiapine | Nov-98 |
| Quinine | Mar-90 |
| | |
| R | |
| Radiation | |
| Radiation I | Jan-92 |
| Radiation II | Feb-92 |
| Radon | Aug-91 |
| Ribavirin | Oct-94 |
| Risperidone | Nov-96 |
| Rivastigmine | Jun-01 |
| Rodenticides, Anticoagulant | Sep-86 |
| | |
| S | |
| Saint John's Wort | Jan-98 |
| Salicylates | |
| Salicylate | Jan-90 |
| Salicylates (asa) | May-79 |
| Salicylates, non-aspirin | Sep-94 |
| Scorpion Envenomation (See Insects) | Mar-98 |
| Scrombid Fish Poisoning (See Fish) | Feb-93 |
| Serotonin Receptor Agonists | Jul-01 |
| Skeletal Muscle Relaxants | Oct-87 |
| Smoke Inhalation | Mar-85 |
| Snakebites | Oct-92 |
| Sodium Azide | Jan-93 |
| Sodium Chloride | Aug-84 |
| Strychnine | Nov-83 |
| Styrene | Nov-93 |
| Suicide | Oct-83 |
| | |
| T | |
| Teratology | Jul-82 |
| Terbutaline | Jun-83 |
| Tetrodotoxin (See Fish) | May-93 |
| Thalidomide | Feb-99 |
| Thallium | Aug-92 |
| Theophylline | Oct-96 |
| Thiazolidinediones | Aug-00 |
| Thyroid Hormone Overdose | Jan-84 |
| Toluene | Apr-87 |
| Topiramate | Dec-98 |
| Toxic Screens I | Nov-89 |
| Toxic Screens II | Dec-89 |
| Tramadol | Nov-97 |
| Transdermal Drug Delivery | Apr-03 |
| Tricresyl Phosphate | Jul-89 |
| Tricyclic Antidepressants | Jun-91 |
| Turpentine | Oct-85 |
| | |
| V | |
| Valproic Acid | Nov-90 |
| Vancomycin | Nov-01 |
| Venlafaxine | Mar-99 |
| Verapamil | Aug-85 |
| Vitamin A | Dec-82 |
| Volatile Substance Abuse | Apr-96 |
| | |
| W | |
| Warfarins | Mar-94 |
| | |
| XYZ | |